Service builder
Tell us the seats,
we’ll do the count.
The hard part of buying tableware for a working kitchen is not choosing it, it is knowing how many. Answer three questions and you get a piece count per category, a total inkl. moms, and the shelf height the whole configuration needs. Every line can be argued with before anything goes in the basket.
The arithmetic is seats × pieces-per-seat × a turnover allowance, rounded up. Every rate is published so you can check it against your own service.

The count is seats × pieces-per-seat × a turnover allowance of ×1.4, rounded up. Every rate in the table
| Category | Piece | Count | Each | Column | Subtotal |
|---|---|---|---|---|---|
| Dinner plates | Dinner Plate Ø26 | 11 | DKK 195 | 226 mm | DKK 2,145 |
| Side plates | Side Plate Ø16 | 17 | DKK 115 | 308 mm | DKK 1,955 |
| Deep plates | Pasta Plate Ø24 Deep | 4 | DKK 205 | 122 mm | DKK 820 |
| Bowls | Cereal Bowl Ø15 | 14 | DKK 145 | 400 mm | DKK 2,030 |
| Cups and saucers | Cappuccino Cup 220 ml + Saucer | 14 | DKK 205 | 640 mm | DKK 2,870 |
| Stacking mugs | Stacking Mug 300 ml | 9 | DKK 175 | 479 mm | DKK 1,575 |
| Serving pieces | Serving Bowl Ø28 | 3 | DKK 385 | 192 mm | DKK 1,155 |
| Prep bowls | Stacking Prep Bowl Ø12 | 4 | DKK 105 | 95 mm | DKK 420 |
| Total | 76 pieces | 2462 mm | DKK 12,970 |
- Total, inkl. moms
- DKK 12,970
- Tallest single column
- 640 mmShelf clearance needed. Allow 40 mm more to lift it out.
- All columns combined
- 2462 mmEvery category stacked in its own column, added together.
Ordering 50 pieces or more? Send a volume enquiry and we will quote it, including split deliveries if you want the service to arrive in stages. Prices on this page are in DKK inkl. 25% moms.